Size Guide
Find Your Fit
Size Guide
Every body is different and every NamasAham piece is carefully selected. Use this guide to find what works for you and remember, Ursula is always here for that personal touch.
Important to Know
What Does Free Size Mean at NamasAham?
Many pieces in the NamasAham range are labelled Free Size. This does not mean one size fits all in the traditional sense. It means the garment has been designed with a relaxed, flowing or adjustable cut that naturally accommodates a wider range of body shapes and sizes than a standard fixed-size garment would.
Most Free Size pieces are generous in their cut and work comfortably across South African sizes 34 to 44 and in many cases beyond that. Where a specific piece has a narrower range this will be noted clearly in the product description.
If you are ever unsure whether a Free Size piece will work for your measurements please message Ursula directly on WhatsApp before purchasing. She knows every piece personally and can tell you immediately whether it will work for you. That is the personal touch NamasAham is known for.
Flowing Fabrics
Rayon, chiffon and silk blends drape with the body and naturally accommodate more shapes than structured fabrics.
Adjustable Cuts
Many Free Size pieces have elasticated waists, tie closures or open fronts that allow the fit to be adjusted to your shape.
Ask Before You Buy
Not sure if something will fit? WhatsApp Ursula. She knows every piece and will give you an honest answer for that personal touch.
Before You Check the Table
How to Measure Yourself
Clothing
Dresses, Tops, Skirts and Bottoms
Scroll to see full table
| SA Size | Label | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 32 / 34 | XS | 80 – 84 | 62 – 66 | 88 – 92 |
| 36 | S | 85 – 89 | 67 – 71 | 93 – 97 |
| 38 | M | 90 – 94 | 72 – 76 | 98 – 102 |
| 40 | L | 95 – 99 | 77 – 81 | 103 – 107 |
| 42 | XL | 100 – 106 | 82 – 88 | 108 – 114 |
| 44 | 2XL | 107 – 114 | 89 – 96 | 115 – 122 |
| 46 / 48 | 3XL | 115 – 124 | 97 – 106 | 123 – 132 |
| 50 / 52 | 4XL | 125 – 134 | 107 – 116 | 133 – 142 |
| 54+ | 5XL | 135+ | 117+ | 143+ |
| Free Size FS | XS – 2XL | 80 – 114 | 62 – 96 | 88 – 122 |
Kimonos, Kaftans and Wraps
Open Front and Wrap Styles
Scroll to see full table
| Label | SA Size Range | Length | Fits Bust (cm) | Notes |
|---|---|---|---|---|
| S / M | 34 – 38 | Short: 70 – 80cm | 80 – 94 | Open front, no restriction |
| M / L | 38 – 42 | Short: 70 – 80cm | 90 – 106 | Open front, no restriction |
| Free Size FS | 34 – 44 | Short or Long | 80 – 114 | Layers over any size |
| Free Size XL FS | 44 – 54 | Short or Long | 107 – 134 | Generous cut |
Bottoms
Harem Pants, Skirts and Wraps
Scroll to see full table
| Label | SA Size Range | Waist (cm) | Hips (cm) | Notes |
|---|---|---|---|---|
| S / M | 34 – 38 | 62 – 76 | 88 – 102 | Fixed or elasticated |
| M / L | 38 – 42 | 72 – 88 | 98 – 114 | Fixed or elasticated |
| L / XL | 42 – 46 | 82 – 106 | 108 – 132 | Fixed or elasticated |
| Free Size FS | 34 – 46 | Elasticated | 88 – 132 | Very generous stretch |
Jewellery
South African Ring Sizes
Scroll to see full table
| SA Ring Size | Diameter (mm) | Circumference (mm) | US Size | UK Size |
|---|---|---|---|---|
| Size 5 | 15.7 | 49.3 | 5 | J |
| Size 6 | 16.5 | 51.9 | 6 | L |
| Size 7 | 17.3 | 54.4 | 7 | N |
| Size 8 | 18.2 | 57.2 | 8 | P |
| Size 9 | 19.0 | 59.7 | 9 | R |
| Size 10 | 19.8 | 62.1 | 10 | T |
| Size 11 | 20.6 | 64.6 | 11 | V |
| Size 12 | 21.4 | 67.2 | 12 | X |
| Free Size FS | Adjustable | Adjustable | Most sizes | Most sizes |
Jewellery
Bracelets, Bangles and Cuffs
Scroll to see full table
| Label | Wrist Circumference (cm) | Inner Diameter (mm) | Fits | Notes |
|---|---|---|---|---|
| XS / S | 14 – 16 cm | 58 – 62 | Small wrist | Slender and petite |
| M / L | 16 – 18 cm | 62 – 68 | Medium wrist | Most common SA size |
| XL | 18 – 21 cm | 68 – 74 | Larger wrist | Generous fit |
| Free Size FS | Adjustable | Adjustable | Most sizes | Adjustable clasp or open cuff |
Jewellery
Necklaces, Anklets and Earrings
Scroll to see full table
| Type | Standard Length | Adjustable | SA Notes |
|---|---|---|---|
| Choker | 35 – 40 cm | Most styles yes | Sits at base of neck |
| Princess Necklace | 43 – 48 cm | Most styles yes | Most popular SA length |
| Matinee Necklace | 50 – 60 cm | Most styles yes | Falls below collarbone |
| Opera and Long | 70 – 90 cm | Most styles yes | Layering length |
| Anklets | 23 – 28 cm | Yes, extension links | Fits most SA ankle sizes |
| Earrings | Free Size FS | N/A | Standard ear wire or clip. Type noted in listing. |
Still Not Sure About Your Size?
Every NamasAham piece is carefully selected and Ursula knows each one personally. If you have any doubt about whether something will fit, please ask before you buy.
Ursula is always available for that personal touch.